| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 31.51 | 745 (na) | 1st |
| Comiket 53 (12/97) | 25.62 | 175 (na) | 1st |
| Comiket 54 (8/98) | 25.03 | 231 (36) | 1st |
| Comiket 55 (12/98) | 25.72 | 116 (8) | 2nd |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 0.17 | 4 (na) | 25th |
| Comiket 53 (12/97) | 0.29 | 2 (na) | 21st (tie) |
| Comiket 54 (8/98) | 0.22 | 2 (0) | 29th (tie) |
| Comiket 55 (12/98) | 0.44 | 2 (0) | 18th (tie) |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 5.41 | 128 (na) | 5th |
| Comiket 53 (12/97) | 5.42 | 37 (na) | 5th |
| Comiket 54 (8/98) | 6.18 | 57 (4) | 5th |
| Comiket 55 (12/98) | 4.43 | 20 (0) | 6th |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 1.48 | 35 (na) | 11th |
| Comiket 53 (12/97) | 1.32 | 9 (na) | 12th (tie) |
| Comiket 54 (8/98) | 1.95 | 18 (0) | 10th |
| Comiket 55 (12/98) | 0.89 | 4 (0) | 13th |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 0.34 | 8 (na) | 19th (tie) |
| Comiket 53 (12/97) | 0.29 | 2 (na) | 21st (tie) |
| Comiket 54 (8/98) | 0.76 | 7 (0) | 15th |
| Comiket 55 (12/98) | 0.67 | 3 (0) | 14th (tie) |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 0 | 0 | - |
| Comiket 53 (12/97) | 0 | 0 | - |
| Comiket 54 (8/98) | 0.33 | 3 (0) | 21st (tie) |
| Comiket 55 (12/98) | 0 | 0 | - |
Return to MIND EDUCATION: Kagenami Q's Gundam Wing Doujinshi Reference Digs
This page was created September 22, 1999. Last updated November 23, 2004.