| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 24.37 | 576 (na) | 2nd |
| Comiket 53 (12/97) | 24.01 | 164 (na) | 2nd |
| Comiket 54 (8/98) | 22.75 | 210 (14) | 2nd |
| Comiket 55 (12/98) | 30.38 | 137 (4) | 1st |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 0.38 | 9 (na) | 17th (tie) |
| Comiket 53 (12/97) | 0.44 | 3 (na) | 19th (tie) |
| Comiket 54 (8/98) | 0.54 | 5 (0) | 16th (tie) |
| Comiket 55 (12/98) | 0.44 | 2 (0) | 18th (tie) |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 2.88 | 68 (na) | 7th |
| Comiket 53 (12/97) | 4.25 | 29 (na) | 8th |
| Comiket 54 (8/98) | 4.77 | 44 (0) | 8th |
| Comiket 55 (12/98) | 2.66 | 12 (0) | 9th |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 0.30 | 7 (na) | 21st (tie) |
| Comiket 53 (12/97) | 0.59 | 4 (na) | 17th (tie) |
| Comiket 54 (8/98) | 0.43 | 4 (0) | 18th (tie) |
| Comiket 55 (12/98) | 0.44 | 2 (0) | 18th (tie) |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 0.13 | 3 (na) | 26th (tie) |
| Comiket 53 (12/97) | 0.15 | 1 (na) | 29th (tie) |
| Comiket 54 (8/98) | 0.11 | 1 (0) | 33rd (tie) |
| Comiket 55 (12/98) | 0 | 0 | - |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 2.41 | 57 (na) | 8th |
| Comiket 53 (12/97) | 4.54 | 31 (na) | 6th (tie) |
| Comiket 54 (8/98) | 5.53 | 51 (0) | 6th |
| Comiket 55 (12/98) | 5.10 | 23 (0) | 4th |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 0.08 | 2 (na) | 32nd (tie) |
| Comiket 53 (12/97) | 0.15 | 1 (na) | 29th (tie) |
| Comiket 54 (8/98) | 0 | 0 | - |
| Comiket 55 (12/98) | 0 | 0 | - |
Return to MIND EDUCATION: Kagenami Q's Gundam Wing Doujinshi Reference Digs
This page was created September 21, 1999. Last updated November 23, 2004.