Saiyuki Douga Party!

For information about Saiyuki douga, please see SAIYUKI DOUGA PARTY, PART 1!

Here's Part 3 of the list of my Saiyuki douga collection. For Gensomaden Saiyuki episodes with more than eight cuts, I looked at them four at a time, and picked the one of the four that I thought would show up best at this size, while trying to also show a variety of characters. (Have acquired more douga for episodes 46, 47, 48, 49 and 50 after this page first went up, so the ratio is currently off there.) For episodes with five to seven cuts, I chose two. For episodes with four or fewer cuts, I chose one. But I made an exception for episodes 40, 41 and 45; since these were the only episodes featuring the Saiyuki Gaiden characters, and cuts are extremely scarce, I used at least half of the cuts from each episode.

For Saiyuki RELOAD and Saiyuki RELOAD GUNLOCK, I'm trying to put up at least one douga from each episode I've been able to get a cut from so far. These series' douga were first made available by Pierrot in December 2004, and will be gradually released throughout 2005 and 2006.

As with Gensomaden Saiyuki, some of the most highly coveted cuts were first available at special "random sale" douga events where cuts were doled out, face down, to buyers; when the stack had been doled out to everyone, you turned your share over, selected the cuts you wanted to buy, and offered any rejects to the person to your right. The cuts that I got by sheer luck at those events are noted with their cut number in BLUE instead of black.

GENSOMADEN SAIYUKI Episodes 45-50

Episode 45: GLORIOUS DAYS
GROUP TAC; Storyboarder Takashi Yamazaki, Episode Director Takashi Yamazaki, Animation Supervisor Satoru Inoue
Cut (sheets; duration)Character(s)Animator
59 (10; 9 seconds)Kenren, Nataku, heaven dwellersMiyamae
84C (4; 5 seconds)Kenren(illegible)
101 (10; 2 seconds)KenrenTsugai
105 (18; 10 seconds)Chibi Goku, KenrenTsugai
-
116 (10; 1 second)Tenpou, RitoutenNakamura
142 (19; 4 seconds)Konzen, Tenpou, Chibi Goku, KenrenTakekoshi
-
Episode 46: CHAOS
STUDIO PIERROT; Storyboarder Shizuma Date, Episode Director Masaaki Kumagai, Animation Supervisor Joudo Saihou
Cut (sheets; duration)Character(s)Animator
40 (18; 4 seconds)Sanzo, Hakkai, Gojyo, Goku, jeepTerayama
63 (9; 1 second)Gojyo, youkaiTerayama
225 (44; 9 seconds)Gojyo, youkaiOoki
226 (15; 11 seconds)Sanzo, GojyoOoki
228 (11; 2 seconds)Goku, youkaiOoki
241 (18; 3 seconds)HomuraYoshioka
257A (35; 8 seconds)Hakkai, Hakuryuu, youkaiShigemoto
282 (51; 2 seconds)HakkaiTsugai
-
Episode 47: GUILTY OR NOT GUILTY
SHAFT; Storyboarder Rion Kujou, Episode Director Rion Kujou, Animation Supervisor Yukito Ootsubo
Cut (sheets; duration)Character(s)Animator
39 (7; 2 seconds)Sanzo, HakuryuuYamamoto
40 (16; 8 seconds)Gojyo, GokuYamamoto
42 (17; 10 seconds)Sanzo, Goku, GojyoYamamoto
45 (3; 5 seconds)GojyoYamamoto
62 (18; 2 seconds)GojyoOotsubo
64 (22; 2 seconds)GojyoOotsubo
70 (11; 3 seconds)GojyoMuramatsu
74 (21; 3 seconds)GojyoOotsubo
77 (24; 3 seconds)GojyoMuramatsu
81 (16; 6 seconds)GojyoMuramatsu
82 (4; 2 seconds)GojyoYamazaki
85 (1; 4 seconds)Gojyo(not listed)
95 (16; 11 seconds)GojyoKon
96 (15; 1 second)Hakkai, GojyoKon
103 (40; 18 seconds)Sanzo, GokuShinoda
108 (11; 5 seconds)Hakuryuu, Goku, SanzoShinoda
114 (8; 7 seconds)Hakkai, GojyoYoshida
117 (4; 1 second)Gojyo, Gojyo's stepmotherImaoka
126 (4; 3 seconds)GojyoImaoka
151 (12; 3 seconds)Goku, ZenonTanaka
173 (15; 9 seconds)Kougaiji, LirinSawada
-
176 (11; 2 seconds)Gojyo, Gojyo's StepmotherAoyagi
178 (7; 4 seconds)HakkaiAoyagi
182, 184 (30; 3 & 2 seconds)Gojyo's stepmother, Gojyo, HakkaiAoyagi
-
191, 193 (23; 2 & 12 seconds)Gojyo's stepmother, GojyoFukatani
195 (29; 4 seconds)GojyoOotsubo
197 (5; 7 seconds)Dokugakuji, Yaone, GojyoYoshida
-
Episode 48: ABSOLUTELY
STUDIO PIERROT; Storyboarder Toshiyuki Tsuru, Episode Director Toshiyuki Tsuru, Animation Supervisor Shin'ichirou Minami
Cut (sheets; duration)Character(s)Animator
17 (11; 2 seconds)LirinJon
24 (26; 4 seconds)KougaijiJon
-
31 (14; 4 seconds)Sanzo, HakuryuuJon
47 (1; 4 seconds)HomuraSugai
146 (16; 2 seconds)DokugakujiMatsumura
161 (15; 6 seconds)Hakkai, Hakuryuu, Gojyo, Dokugakuji, Yaone, LirinAkasaka
183 (6; 5 seconds)ShienYoshioka
198 (34; 12 seconds)Hakkai, Gojyo, Yaone, Lirin, DokugakujiMinami
206 (1; 4 seconds)Dokugakuji, Hakkai, Gojyo, Lirin, YaoneMinami
-
Episode 49: MISSING DESIRE
GROUP TAC; Storyboarder Hitoyuki Matsui, Episode Director Hitoyuki Matsui, Animation Supervisor Takuji Yoshimoto
Cut (sheets; duration)Character(s)Animator
6 (1; 4 seconds)SanzoDoi
15 (18; 15 seconds)Hakkai, Gojyo, Dokugakuji, Yaone, Lirin, ZenonAngle
70 (32; 20 seconds)Yaone, HakkaiTakahashi
71 (26; 5 seconds)Yaone, Lirin, DokugakujiTakahashi
85 (18; 5 seconds)Dokugakuji, Yaone, LirinKomori
89 (33; 5 seconds)Dokugakuji, ZenonKomori
98 (4; 5 seconds)Gojyo, HakkaiKomori
141 (2; 4 seconds)Dokugakujinot listed
157 (26; 2 seconds)GojyoFujiwara
189 (10; 4 seconds)Sanzo, HomuraKuwano
-
Episode 50: ALONE
STUDIO PIERROT; Storyboarder Masahiko Murata, Episode Director Masahiko Murata, Animation Supervisor Touyomi Sugiyama
Cut (sheets; duration)Character(s)Animator
16 (14; 3 seconds)
Goku, HomuraOoki
27 (34; 17 seconds)Hakkai, GojyoSugai
37 (18; 1 second)HomuraOoki
80 (21; 6 seconds)HomuraAkasaka
82 (2; 4 seconds)Sanzo, Gojyo, Hakkai, GokuJon
83 (45; 5 seconds)HomuraJon
104 (15; 2 seconds)Goku, HomuraMinami
140 (14; 1 second)GokuTsugai
142 (5; 1 second)GokuTsugai
145 (3; 1 second)GokuTsugai
147 (1; 1 second)SanzoTsugai
155 (1; 1 second)Gojyo, HakkaiJon
181 (1; 5 seconds)SanzoMatsumura
193 (5; 8 seconds)Goku, Sanzo, Gojyo, Hakkai, HomuraMatsumura
219 (47; 11 seconds)Lirin, Yaone, firedragonYoshioka
223 (17; 8 seconds)Hakkai, Sanzo, Goku, Gojyo, jeepMotoyama
227 (14; 4 seconds)Hakkai, GojyoMotoyama
235 (6; 1 second)HakkaiMotoyama
241C (19; 1 second)GojyoMotoyama
241 (55; 58 seconds)Hakkai, Sanzo, Gojyo, Goku, jeepMotoyama
241D (7; 1 second)Sanzo, Gojyo, Goku, jeepMotoyama
-

GEKIJOUBAN GENSOMADEN SAIYUKI: ERABAREZARU MONO HE NO REQUIEM (trailer for theatrical feature)

STUDIO PIERROT
Cut (sheets; duration)Character(s)Animator
18 (8; 2 seconds)GokuMinami
-

GEKIJOUBAN GENSOMADEN SAIYUKI: ERABAREZARU MONO HE NO REQUIEM (theatrical feature)

STUDIO PIERROT; Director Hayato Date, Animation Supervisor Yuuji Moriyama
Part-Cut (sheets; duration)Character(s)Animator
88 (27; 5 seconds)Houran, Gojyo, Sanzo, Goku, JeepMuramatsu
B-134 (22; 4 seconds)GokuNagata
145 (22; 7 seconds)Kougaiji, Lirin, Yaone, Dokugakuji(illegible)
159 (22; 8 seconds)Dokugakuji, YaoneShimizu
B-167 (23; 3 seconds)Dokugakuji, Yaone(illegible)
174 (141; 6 seconds)Kougaiji, Engokuki, monster bird(illegible)
188 (12; 4 seconds)Lirin, Kougaiji, Yaone, Dokugakuji(illegible)
C-229 (24; 2 seconds)Goku(illegible)
232 (19; 3 seconds)Hakkai, Hakuryuu(illegible)
298 (18; 2 seconds)Gojyo(illegible)
339 (33; 2 seconds)Dokugakuji(illegible)
C-361 (30; 7 seconds)Gojyo, HakkaiShimizu
C-369 (27; 3 seconds)GojyoShimizu
C-402 (120; 5 seconds)fake Goku, HakkaiKagiyama
403 (103; 6 seconds)fake Goku, HakkaiKagiyama
436 (20; 6 seconds)Hakkai, fake Gokunot listed
C-492 (30; 2 seconds)DouganTokumaru
C-493 (41; 7 seconds)fake Goku, HakkaiTokumaru
529 (9; 2 seconds)GokuMinami
554 (17; 1 second)Gojyo's stepmother, young Gojyo(illegible)
555A (1; 2 seconds)Jien, Gojyo's stepmother, young Gojyo(illegible)
E-620 (45; 6 seconds)Goku, HakkaiNakamori
E-671 (19; 10 seconds)Sanzo, young DouganMiyamae
E-683 (72; 17 seconds)Dougan(illegible)
769 (43; 11 seconds)Kougaiji, Lirin, Yaone, DokugakujiOoki
770 (64; 13 seconds)Dokugakuji, Yaone, Lirin, KougaijiOoki
F-1020, 1022 (60; 3 & 3 seconds)DouganNakamori
F-1036 (10; 6 seconds)Dougan, Sanzo, Hakkai, Goku, Gojyo, HakuryuuAkasaka
F-1047A (19; 5 seconds)Dougan, SanzoKodama
F-1055B (28; 4 seconds)Dougan, GokuInoue
F-1063 (39; 9 seconds)Dougan, GojyoAkasaka
F-1068 (52; 4 seconds)Hakkai(illegible)
F-1195 (103; 12 seconds)Lirin, Kougaiji, Yaone, Dokugakujinot listed
F-1196, 1199 (104; 10 & 5 seconds)Kougaiji, Yaone, Lirin, DokugakujiShimazaki
F-1198 (34; 6 seconds)Dokugakuji, Lirinnot listed
-

GENSOMADEN SAIYUKI: KIBOU NO ZAIKA (Interactive DVD)

GROUP TAC; Storyboarder Shizuma Date, Director Hayato Date, Animation Supervisor Haruo Tozaki
Cut (sheets; duration)Character(s)Animator
A22A (15; 13 seconds)Yaone, Dokugakuji, Lirin, KougaijiSugiyama
A68, C10 (20; 6 & 9 seconds)Kougaiji, Yaone, Dokugakuji, LirinHarada
A92 (11; 1 second)Dokugakujinot listed
A135/C135 (44; 3 seconds)GojyoFuminari
271 (13; 13 seconds)Sanzo, Hakkai, youkaiKokaji
-

SAIYUKI RELOAD Episodes 1-10

AVANT TITLE [Prologue to Opening Title]
PIERROT
Cut (sheets; duration)Character(s)Animator
15 (42; 6 seconds)Sanzo, Goku, Gojyo, Hakkai(illegible)
-
Episode 1: RUN
PIERROT; Storyboarder Tetsuya Endou, Episode Director Tetsuya Endou, Animation Supervisor Noriko Ootake
Cut (sheets; duration)Character(s)Animator
32 (1; 4 seconds)inn register(illegible)
174 (7; 1 second)SanzoKomori
218 (13; 3 seconds)GojyoOno
-
293 (21; 2 seconds)HakkaiChiba
-
Episode 2: WANTED DEAD OR ALIVE
PIERROT; Storyboarder Tetsuya Endou, Episode Director Naomichi Yamato, Animation Supervisor Osamu Ookubo
Cut (sheets; duration)Character(s)Animator
37 (17; 2 seconds)Sanzo, GojyoKamata
57 (9; 4 seconds)KougaijiSatou
60 (10; 3 seconds)Hakkai, Gojyo, Sanzo, GokuSatou
63 (4; 2 seconds)SanzoSatou
71 (4; 2 seconds)DokugakujiSatou
74 (5; 2 seconds)DokugakujiSatou
76 (3; 2 seconds)Gojyo, DokugakujiSatou
82 (10; 1 second)KougaijiSatou
86 (1; 7 seconds)KougaijiSatou
90 (5; 3 seconds)Hakkai, Hakuryuu, YaoneSatou
96 (10; 2 seconds)Gojyo, DokugakujiAbe
144 (9; 3 seconds)DokugakujiSano
145 (16; 2 seconds)Hakkai, Hakuryuu, YaoneSano
155 (12; 3 seconds)Gojyo, Dokugakujinot listed
174 (7; 1 second)DokugakujiGotou
176 (18; 2 seconds)Dokugakuji, LirinGotou
177 (5; 1 second)DokugakujiGotou
209 (9; 1 second)Kougaiji, DokugakujiTsutsumi
210, 218 (18; 3 & 2 seconds)YaoneTsutsumi
214 (14; 2 seconds)Kougaiji, Lirin, DokugakujiTsutsumi
216 (12; 2 seconds)Kougaiji, DokugakujiTsutsumi
223 (5; 4 seconds)Yaone, Hakkai, Sanzo, Gojyo, GokuNozaki
225 (5; 6 seconds)Kougaiji, DokugakujiNozaki
227 (5; 4 seconds)Dokugakuji, KougaijiNozaki
253 (2; 1 second)DokugakujiImagawa
256 (10; 2 seconds)DokugakujiImagawa
263 (7; 1 second)DokugakujiImagawa
267 (18; 6 seconds)Kougaiji, Lirin, YaoneImagawa
294 (23; 9 seconds)Kougaiji, LirinAoki
-
Episode 3: LETHAL WEAPON
PIERROT; Storyboarder Chiaki Kon, Episode Director Kunitoshi Okajima, Animation Supervisor Yoshiteru Tanaka
Cut (sheets; duration)Character(s)Animator
131 (1; 5 seconds)Hakkai, fake HakkaiYamaguchi
-
Episode 4: NEGATIVE ENERGY
PIERROT; Storyboarder Chiaki Kon, Episode Director Masafumi Satou, Animation Supervisor Satoru Inoue
Cut (sheets; duration)Character(s)Animator
158A (3; 4 seconds)SanzoKusunoki
266 (1; 4 seconds)Gojyo, GokuSatou
-
Episode 5: VOICE
PIERROT; Storyboarder Miake Itou, Episode Director Miake Itou, Animation Supervisor Yuuichi Endou
Cut (sheets; duration)Character(s)Animator
68 (5; 2 seconds)HakkaiKatou
85 (9; 6 seconds)SanzoFukuda
108 (4; 4 seconds)JienFukuda
109 (2; 7 seconds)Jien, Mother, young GojyoFukuda
110 (50; 13 seconds)Suika, young GojyoFukuda
219 (1; 2 seconds)DokugakujiNARA
258 (28; 10 seconds)Goku, Dokugakuji, LirinSaitou
-
Episode 6: SAD MEMORY
PIERROT; Storyboarder Chiaki Kon, Episode Director Chiaki Kon, Animation Supervisor Takako Oonishi
Cut (sheets; duration)Character(s)Animator
30 (8; 3 seconds)KougaijiSakamoto
35 (76; 4 seconds)Goku, Dokugakuji, Lirin, YaoneSakamoto
38 (42; 6 seconds)KougaijiSakamoto
47 (5; 3 seconds)HakuryuuMatsumura
82 (8; 1 second)DokugakujiNARA
90, 92 (13; 2 & 2 seconds)Dokugakuji, Lirin, YaoneNARA
106 (15; 4 seconds)Lirin, Dokugakuji, Kougaiji, YaoneNARA
161 (28; 5 seconds)Goku, HakuryuuNARA
-
169 (26; 7 seconds)GokuNARA
231, 233 (32; 5 & 7 seconds)Gojyo, Goku, Hakkai, Sanzo, jeepNARA
240 (28; 5 seconds)Kougaiji, YaoneNARA
-
Episode 7: LITTLE WILL
STUDIO KIKAN; Storyboarder Akira Iwanaga, Episode Director Akira Iwanaga, Animation Supervisor Nahomi Miyata
Cut (sheets; duration)Character(s)Animator
10 (35; 3 seconds)HakkaiOoki
19 (9; 3 seconds)Sanzo, GojyoOokura
34 (37; 4 seconds)Goku, kitten, Gojyo, HakkaiMiyata
71 (12; 4 seconds)Gojyo, kittenSano
103 (17; 7 seconds)Hakkai, Gojyo, Goku, HakuryuuMiyata
149 (2; 5 seconds)Sanzo, kitten(illegible)
180 (28; 4 seconds)SanzoFujita
-
218 (17; 2 seconds)SanzoKusumoto
268 (45; not listed)Goku, Gojyo, HakkaiF.A.1
-
Episode 8: POISON
PIERROT; Storyboarders Tetsuya Endou & Naomichi Yamato, Episode Director Naomichi Yamato, Animation Supervisor Satoru Inoue
Cut (sheets; duration)Character(s)Animator
11 (1; 2 seconds)HakuryuuSatou
51 (7; 1 second)Hakkai, HakuryuuSatou
85 (11; 2 seconds)Hakkai, HakuryuuSatou
155 (5; 5 seconds)Hakkai, GojyoAngle
171 (10; 4 seconds)Gonou, KananKusunoki
299 (14; 7 seconds)Hakkai, Sanzo, Gojyo, Goku, jeepAngle
-
Episode 9: SELF-DEFENSE
PIERROT; Storyboarder Kunitoshi Okajima, Episode Director Kunitoshi Okajima, Animation Supervisors Kensuke Aiba & Sin Jae-Ik
Cut (sheets; duration)Character(s)Animator
15 (4; 5 seconds)Hakkai, Hakuryuu(illegible)
-
Episode 10: TRICK OR TREAT
PIERROT; Storyboarder Chiaki Kon, Episode Director Chiaki Kon, Animation Supervisor Takako Oonishi
Cut (sheets; duration)Character(s)Animator
2 (24; 13 seconds)HakkaiKatou
3 (28; 12 seconds)GojyoKatou
5 (24; 8 seconds)Hakkai, Gojyo, GokuKatou
8 (39; 7 seconds)GokuKatou
17C (13; 5 seconds)Youkai SanzoNARA
27 (5; 3 seconds)HakkaiNARA
28 (29; not listed)Gojyo, resort guestsnot listed
29 (23; 12 seconds)Hakkai, GojyoNARA
32 (8; 8 seconds)Gojyo, Hakkai, GokuNARA
36 (22; 6 seconds)Hakkai, GojyoNARA
45 (29; 3 seconds)Sanzo, kid with mask, resort guestNARA
55 (9; 6 seconds)Hakkai, Gojyo, GokuNARA
56 (40; 16 seconds)Goku, Gojyo, HakkaiNARA
60 (8; 4 seconds)Goku, Gojyo, HakkaiMatsushita
68 (14; 5 seconds)GokuMatsushita
72 (6; less than 1 second)GokuMatsushita
87 (15; 3 seconds)Hakkai, GojyoMotoya
89, 96 (19; 2 & 2 seconds)Goku, Gojyo, HakkaiMotoya
90, 94 (36; 1 & 2 seconds)Gojyo, Hakkai, GokuMotoya
93, 95 (23; 2 & 2 seconds)GokuMotoya
97 (7; 6 seconds)Hakkai, GojyoMotoya
104 (6; 1 second)GokuNARA
106 (10; 3 seconds)Goku, "youkai Sanzo"NARA
117, 120A (11; 4 & 4 seconds)Hakkai(illegible)
130B (7; 8 seconds)GojyoPAK
134, 136 (46; 3 & 4 seconds)Hakkai, GojyoPAK
140, 142 (15; 3 & 5 seconds)Hakkai, GojyoPAK
165 (10; 1 second)GokuSakamoto
171 (12; 2 seconds)GojyoSakamoto
172 (15; 6 seconds)HakkaiSakamoto
174 (31; 6 seconds)GojyoSakamoto
188 (16; 2 seconds)GokuPAK
191 (16; 2 seconds)GojyoPAK
197 (17; 2 seconds)Gojyo, HakkaiPAK
201, 203 (35; 1 & 3 seconds)Hakkai, "youkai Sanzo"PAK
213 (6; 2 seconds)HakkaiPAK
246 (30; 5 seconds)Goku, "youkai Sanzo," Sanzo, HakkaiMatsumura
245 (15; 4 seconds)Sanzo, GokuMatsumura
247 (9; 2 seconds)"Youkai Sanzo"Matsumura
252 (35; 16 seconds)Hakkai, Gojyo, Goku, "youkai Sanzo"Matsumura
256 (11; 6 seconds)Hakkai Gojyo, GokuMatsumura
-

CONTINUE TO SAIYUKI DOUGA PARTY, PART 4: Saiyuki RELOAD #11-25.

CONTINUE TO SAIYUKI DOUGA PARTY, PART 5: Saiyuki RELOAD GUNLOCK #1-15.

CONTINUE TO SAIYUKI DOUGA PARTY, PART 6: Saiyuki RELOAD GUNLOCK #16-26.

CONTINUE TO SAIYUKI OFFICIAL FUKUSEI CELS.

BACK TO SAIYUKI DOUGA PARTY, PART 1: Gensomaden Saiyuki #1-22.

BACK TO SAIYUKI DOUGA PARTY, PART 2: Gensomaden Saiyuki #23-44.

BACK TO JOURNEY TO THE REST: A Roadside Revelry in Saiyuki and Its Doujinshi.

This page was created December 6, 2003. Last updated July 12, 2007.

This page's text and source code are copyright Kagenami Q. All douga shown are from the collection of Kagenami Q. DO NOT REPRODUCE. Saiyuki, Saiyuki Gaiden and Saiyuki RELOAD are copyright Kazuya Minekura/Ichijinsha; Gensomaden Saiyuki is copyright Kazuya Minekura/Issaisha, Saiyuki Project and TV Tokyo 2000; the Saiyuki RELOAD anime is copyright Kazuya Minekura/Issaisha, TV Tokyo, Dentsu and Pierrot 2003; Saiyuki RELOAD GUNLOCK is copyright Kazuya Minekura/Issaisha, TV Tokyo, Dentsu and Pierrot 2004. All images are copyright their respective artists and creators. No copyright infringement is intended or implied.