| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 7.83 | 185 (na) | 3rd |
| Comiket 53 (12/97) | 8.20 | 56 (na) | 3rd |
| Comiket 54 (8/98) | 6.50 | 60 (12) | 4th |
| Comiket 55 (12/98) | 5.76 | 26 (0) | 3rd |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 1.10 | 26 (na) | 13th |
| Comiket 53 (12/97) | 1.02 | 7 (na) | 15th |
| Comiket 54 (8/98) | 1.52 | 14 (1) | 11th |
| Comiket 55 (12/98) | 1.55 | 7 (0) | 11th |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 7.23 | 171 (na) | 4th |
| Comiket 53 (12/97) | 5.71 | 39 (na) | 4th |
| Comiket 54 (8/98) | 7.48 | 69 (1) | 3rd |
| Comiket 55 (12/98) | 4.88 | 22 (2) | 5th |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 4.31 | 102 (na) | 6th |
| Comiket 53 (12/97) | 4.54 | 31 (na) | 6th (tie) |
| Comiket 54 (8/98) | 4.98 | 46 (0) | 7th |
| Comiket 55 (12/98) | 3.99 | 18 (0) | 7th |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 0.13 | 3 (na) | 26th (tie) |
| Comiket 53 (12/97) | 0.15 | 1 (na) | 29th (tie) |
| Comiket 54 (8/98) | 0.33 | 3 (0) | 21st (tie) |
| Comiket 55 (12/98) | 0.44 | 2 (0) | 18th (tie) |
| Number of | |||
|---|---|---|---|
| Percent of | GW Doujinshi | ||
| Event | GW Doujinshi | (Kabegiwa) | Rank |
| Comiket 52 (8/97) | 0 | 0 | - |
| Comiket 53 (12/97) | 0 | 0 | - |
| Comiket 54 (8/98) | 0 | 0 | - |
| Comiket 55 (12/98) | 0.22 | 1 (0) | 27th (tie) |
Return to MIND EDUCATION: Kagenami Q's Gundam Wing Doujinshi Reference Digs
This page was created September 22, 1999. Last updated November 23, 2004.